The best eletrolarynx is the matching electrolarynx
All the LABEX PRODUCT LINE electrolarynges are modern and reliable digital devices designed to serve and help.
The technical parameters of our devices surpass the parameters of all other competitors and our entire range is made up of excellent devices.
One expression of our confidence in the high quality of our devices is the unique opportunity to order an extended factory warranty at the time of purchase from our website. This is a one-time option only at the time of sale. Don’t miss to check this chance! Another expression of our confidence is our exchange-with-new device worldwide program in case of malfunction within the first 2 years after buying the LABEX electrolarynx.
However, the best electrolarynx depends on personal desires and needs. The best electrolarynx is the one that suits users' preferences in the best manner. We prepared our range of devices to help everyone choose the match. You can choose your best electrolarynx model according to the desired functionality, the speech time you need, or the device's accessibility.
All devices come in boxes with everything necessary to adjust and use them for years.
Labex DIGITAL electrolarynx
Our DIGITAL electrolarynx is the world's lightest and easiest-to-use speech-aid device. It is a very reliable device, resistant to drops and moisture, with an excellent tone and easy one-step settings. It is certainly the ideal electrolarynx for people who want simple control or are looking for an affordable price for the device, as they need fewer options when using it. Check the DIGITAL’s options here.
Labex COMFORT electrolarynx
The COMFORT device is not only resistant to leakage and moisture but also offers two preset talk buttons. It grants more comfort of use, significantly more talk time, and convenience for settings. The COMFORT perfectly covers the functionality of the German competitors’ devices of the high-price class, while giving a significant price advantage over competitive models with similar functionality.
Labex HARMONY еlectrolarynx
HARMONY is an extended version of COMFORT with a beautiful design and an extremely long talk time of over 40 hours per charge. Its soft operation and extremely pleasant buttons make it the most desired electrolarynx on the market. It is also the perfect device for people who value comfort or value a little more luxury in their lives. Pick desired options here.
Labex INSPIRATION electrolarynx
INSPIRATION electrolarynx is designed for people who are looking for inspiration. Its one-of-a-kind capacity allows for intuitive changes in intonation while speaking by sliding a finger to a control panel. It is chosen by musicians, artists, those who frequently speak in front of an audience, and anybody who wants to get the most out of life. The long talk duration ensures that it may be used for an extended amount of time up to 3-4 weeks for a single charge. This model is more of a tool, and mastering its capabilities may take some time. Check out the sales conditions here.
Labex EXTRA electrolarynx
Our EXTRA model electrolarynx offers to speak with intonation by changing the pressure on the speech button. It is a convenient and simple-to-use device with a replaceable battery. Very reliable, and resistant to drops and moisture, with an excellent tone and adjustable intuitive settings. It is certainly the best electrolarynx for people who want simple but rich control. Order EXTRA here.
In the following tables, you can see all the specific technical parameters of each of the models and consult about the best electrolarynx for you.
Global parameters | Inspiration | Harmony | Extra | Comfort | Digital |
---|---|---|---|---|---|
>> | Choose model | Choose model | Choose model | Choose model | Choose model |
Adjustable pitch | Yes | Yes | Yes | Yes | Yes |
Adjustable volume | Yes | Yes | Yes | Yes | Yes |
Pitch range total | 60- 175 Hz | 60- 175 Hz | 35- 175 Hz | 50-155 Hz | 50- 155 Hz |
Base pitch range | 70-121 Hz | - | 35-100 Hz | - | - |
Dynamic pitch range | 45-70 Hz | - | 6 selectable ranges | - | - |
Volume range | 60 - 83 dB | 68 - 85 DB | 68 - 85 DB | 68 - 85 DB | 68 - 85 DB |
Dynamic Volume range | 68- 85 DB | - | - | - | - |
Speech time per charge | 30+ h* | 40+ h* | 4 h* | 4 h* | 4 h* |
Full charge time | 2.5 h w Labex charger | 2.5 h w Labex charger | 4 h with USB charger | 5 h | 5 h |
Mechanical buttons | No | 3 | 2 | 3 | 3 |
Touch button/slider | 1 | - | 1 | - | - |
USB charge | Yes | Yes | - | - | - |
Speech buttons | - | 2 | 1 | 2 | 1 |
>> | Choose model | Choose model | Choose model | Choose model | Choose model |
* depending on pitch and volume selected
Physical parameters
Physical parameters | Inspiration | Harmony | Extra | Comfort | Digital |
---|---|---|---|---|---|
Diam x Length | F32 x 123 mm | F32 x 123 mm | F34 x 98 mm | F34 x 98 mm | F34 x 98 mm |
Weight | 168 g with battery | 168 g with battery | 75 g w/o battery | 72 g w/o battery | 72 g w/o battery |
Body material | ABS + Aluminum | ABS + Aluminum | ABS | ABS | ABS |
Dust resistance | Yes | Yes | Yes | Yes | Yes |
Moisture resistance | No | No | Yes | Yes | Yes |
Standard covered | IP42 | IP42 | IP53 | IP53 | IP53 |
>> | Choose model | Choose model | Choose model | Choose model | Choose model |
Features
Features | Inspiration | Harmony | Digital | Comfort | Digital |
---|---|---|---|---|---|
Low battery warning | Yes | Yes, 3 levels | Yes, 2 levels | Yes, 2 levels | Yes, 2 levels |
Check discharge level | Yes + auto | Yes + auto | Auto | Auto | Auto |
Charge finished notification | Yes | Yes | Yes | Yes | Yes |
Lanyard holder | Yes | Yes | Yes | Yes | Yes |
Lanyard | Yes | Yes | Yes | Yes | Yes |
Power charger | Built-in | Built-in | In the box | In the box | In the box |
Charger station | In the box | In the box | 2 slots | 2 slots | 2 slots |
USB cable | In the box | In the box | Yes | Yes | Yes |
Connector type | USB type A to microB | USB type A to microB | USB | USB | USB |
>> | Choose model | Choose model | Choose model | Choose model | Choose model |
Battery info | Inspiration | Harmony | Digital | Comfort | Digital |
---|---|---|---|---|---|
Battery Capacity | 3,7V 3300 mAh | 3,7V 3300 mAh | 2 x 9V 600 mAh | 2 x 9V 600 mAh | 2 x 9V 600 mAh |
Battery type | Li-Ion, permanent | Li-Ion, permanent | Li-Ion, exchangeable | Li-Ion, exchangeable | Li-Ion, exchangeable |
Rechargeable battery | Yes | Yes | Yes | Yes | Yes |
Charge current | 0,5 A; 1,0 A; 1,5 A - depending on USB port power | 0,5 A; 1,0 A; 1,5 A - depending on USB port power | 0,5 A | 0,5 A | 0,5 A |
Battery manufacturer | Panasonic | Panasonic | EBL, Taiwan | EBL, Taiwan | EBL, Taiwan |
Battery recharge lifecycles | > 500 | > 500 | > 500 | > 500 | > 500 |
>> | Choose model | Choose model | Choose model | Choose model | Choose model |
Warranty conditions | Inspiration | Harmony | Digital | Comfort | Digital |
---|---|---|---|---|---|
2 years | 2 years | 2 years ** | 2 years ** | 2 years ** | |
post-warranty repairs | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers |
>> | Choose model | Choose model | Choose model | Choose model | Choose model |
** for the unit only, does not cover batteries and chargers