Which Electrolarynx Works for Me?
After a laryngectomy, choosing the right electrolarynx can feel overwhelming. The truth is—there isn’t one single “best electrolarynx” for everyone. The best device is the one that matches your needs, lifestyle, and comfort. That’s why at Labex, we’ve created a full line of modern, reliable, digital electrolarynx devices—so you can find the one that truly feels like your voice.
All Labex electrolarynx models are built with advanced technology, durable materials, and patient comfort in mind. We are so confident in the quality of our devices that we offer:
An extended factory warranty—available exclusively at the time of purchase on our website.
A worldwide exchange program—if your device malfunctions within the first 2 years, you receive a brand-new replacement.
No matter which model you choose, each electrolarynx comes in a complete package with everything you need to start using it right away—and to keep speaking for years to come.
Here’s a quick guide to help you choose:
Labex Digital – Our lightest, simplest model. One-button control, ultra-portable, and beginner-friendly.Order here.
Labex Comfort – Two-button design with longer talk time. Durable and great for daily use.Order here.
Labex Harmony – Sleek, soft-touch design with 40+ hours of battery. Built for elegance and ease.Order here.
Labex Inspiration – Finger-controlled intonation panel for expressive, natural-sounding speech. Long battery life—up to 3–4 weeks.Order here.
Labex Extra – Pressure-sensitive pitch control, excellent reliability, and replaceable batteries. A great balance of function and feel.Order here.
Whether you're just starting out or looking for more expressive, human-like speech, there's a Labex electrolarynx built for you.
Labex—helping you find your voice again.
![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Global parameters | Inspiration | Harmony | Extra | Comfort | Digital |
| >> | Choose model | Choose model | Choose model | Choose model | Choose model |
| Adjustable pitch | Yes | Yes | Yes | Yes | Yes |
| Adjustable volume | Yes | Yes | Yes | Yes | Yes |
| Pitch range total | 60- 175 Hz | 60- 175 Hz | 35- 175 Hz | 50-155 Hz | 50- 155 Hz |
| Base pitch range | 70-121 Hz | - | 35-100 Hz | - | - |
| Dynamic pitch range | 45-70 Hz | - | 6 selectable ranges | - | - |
| Volume range | 60 - 83 dB | 68 - 85 DB | 68 - 85 DB | 68 - 85 DB | 68 - 85 DB |
| Dynamic Volume range | 68- 85 DB | - | - | - | - |
| Speech time per charge | 30+ h* | 40+ h* | +10 h* | +10 h* | +10 h* |
| Full charge time | 2.5 h w Labex charger | 2.5 h w Labex charger | under 2 h | under 2 h | under 2 h |
| Mechanical buttons | No | 3 | 2 | 3 | 3 |
| Touch button/slider | 1 | - | 1 | - | - |
| USB charge | Yes | Yes | - | - | - |
| Speech buttons | - | 2 | 1 | 2 | 1 |
| >> | Choose model | Choose model | Choose model | Choose model | Choose model |
* depending on pitch and volume selected
Physical parameters
| Physical parameters | Inspiration | Harmony | Extra | Comfort | Digital |
|---|---|---|---|---|---|
| Diam x Length | F32 x 123 mm | F32 x 123 mm | F34 x 98 mm | F34 x 98 mm | F34 x 98 mm |
| Weight | 168 g with battery | 168 g with battery | 75 g w/o battery | 72 g w/o battery | 72 g w/o battery |
| Body material | ABS + Aluminum | ABS + Aluminum | ABS | ABS | ABS |
| Dust resistance | Yes | Yes | Yes | Yes | Yes |
| Moisture resistance | No | No | Yes | Yes | Yes |
| Standard covered | IP42 | IP42 | IP53 | IP53 | IP53 |
| >> | Choose model | Choose model | Choose model | Choose model | Choose model |
Features
| Features | Inspiration | Harmony | Digital | Comfort | Digital |
|---|---|---|---|---|---|
| Low battery warning | Yes | Yes, 3 levels | Yes, 2 levels | Yes, 2 levels | Yes, 2 levels |
| Check discharge level | Yes + auto | Yes + auto | Auto | Auto | Auto |
| Charge finished notification | Yes | Yes | Yes | Yes | Yes |
| Lanyard holder | Yes | Yes | Yes | Yes | Yes |
| Lanyard | Yes | Yes | Yes | Yes | Yes |
| Power charger | Built-in | Built-in | In the box | In the box | In the box |
| Charger station | In the box | In the box | 2 slots | 2 slots | 2 slots |
| USB cable | In the box | In the box | Yes | Yes | Yes |
| Connector type | USB type A to microB | USB type A to microB | USB | USB | USB |
| >> | Choose model | Choose model | Choose model | Choose model | Choose model |
| Battery info | Inspiration | Harmony | Digital | Comfort | Digital |
|---|---|---|---|---|---|
| Battery Capacity | 3,7V 3300 mAh | 3,7V 3300 mAh | 2 x 9V 600 mAh | 2 x 9V 600 mAh | 2 x 9V 600 mAh |
| Battery type | Li-Ion, permanent | Li-Ion, permanent | Li-Ion, exchangeable | Li-Ion, exchangeable | Li-Ion, exchangeable |
| Rechargeable battery | Yes | Yes | Yes | Yes | Yes |
| Charge current | 0,5 A; 1,0 A; 1,5 A - depending on USB port power | 0,5 A; 1,0 A; 1,5 A - depending on USB port power | 0,5 A | 0,5 A | 0,5 A |
| Battery manufacturer | Panasonic | Panasonic | EBL, Taiwan | EBL, Taiwan | EBL, Taiwan |
| Battery recharge lifecycles | > 500 | > 500 | > 500 | > 500 | > 500 |
| >> | Choose model | Choose model | Choose model | Choose model | Choose model |
| Warranty conditions | Inspiration | Harmony | Digital | Comfort | Digital |
|---|---|---|---|---|---|
| 2 years | 2 years | 2 years ** | 2 years ** | 2 years ** | |
| post-warranty repairs | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers |
| >> | Choose model | Choose model | Choose model | Choose model | Choose model |
** for the unit only, does not cover batteries and chargers




