Which is the best electrolarynx model?
The technical parameters of our devices surpass the parameters of all other competitors and our entire range is made up of devices that are excellent to use. Each patient can choose the best electrolarynx model from our Product Range according to their desired functionality and price of the device. Whichever device a patient chooses from our series, they always get a reliable talking tool.
All devices are sold complete with everything you need in order to use them, thus you do not have to buy additional accessories or batteries.
Labex DIGITAL electrolarynx
Our DIGITAL electrolarynx is the world's lightest and easiest-to-use speech-aid device. It is also very reliable, resistant to drops and moisture, with an excellent tone and easy settings. It is certainly the ideal electrolarynx for people who want simple control or are looking for an affordable price for the device, as they need fewer options when using it.
Check out our Labex DIGITAL device for more information!
Labex COMFORT electrolarynx
COMFORT model is not only resistant to leakage and moisture, but also offers two preset talk buttons. It perfectly covers the functionality of the competitors’ devices of the high-price class, while giving significantly more talk time and convenience for settings. In fact, it has a significant price advantage over competitive models with similar functionality.
For more details, see our Labex COMFORT device!
Labex HARMONY еlectrolarynx
HARMONY is really an extended version of COMFORT with an extremely long talk time of over 40 hours and a beautiful design. Its soft operation and extremely pleasant buttons make it the most desired electrolarynx on the market. It is also the perfect device for people who value comfort or want a little more luxury in their lives.
If you want more details, check out our Labex HARMONY device!
Labex INSPIRATION electrolarynx
INSPIRATION electrolarynx is designed for people who are really looking for inspiration. Its one-of-a-kind capacity to allow for intuitive changes in intonation while speaking is important to musicians, artists, those who frequently speak in front of an audience, and anybody who wants to get the most out of life. The long talk duration ensures that it may be used for an extended amount of time. This model is more of a tool, and mastering its capabilities will take some time.
Find out more about our Labex INSPIRATION device!
In the following tables, you can see specific technical parameters of each of the models and choose which is the best electrolarynx for you.
An expression of our confidence in the high quality of our devices is the unique opportunity to order an extended factory warranty at the time of purchase from our website. Please note that this is a one-time option only at the time of purchase. Not available in other cases and not available from our distributors.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Global parameters | Inspiration | Harmony | Comfort | Digital |
>> | Choose model | Choose model | Choose model | Choose model |
Adjustable pitch | Yes | Yes | Yes | Yes |
Adjustable volume | Yes | Yes | Yes | Yes |
Pitch range total | 60- 175 Hz | 60- 175 Hz | 60-155 Hz | 0- 155 Hz |
Base pitch range | 70-121 Hz | - | - | - |
Dynamic pitch range | 45-70 Hz | - | - | - |
Volume range | 60-83 dB | 68- 85 DB | 68- 85 DB | 68- 85 DB |
Dynamic Volume range | 68- 85 DB | - | - | - |
Speech time per charge | 24-30 h* | 30-40 h* | 4 h* | 4 h* |
Full charge time | 2.5 h w Labex charger | 2.5 h w Labex charger | 5 h | 5 h |
Mechanical buttons | No | 3 | 3 | 2 |
Touch button/slider | 1 | - | - | - |
USB charge | Yes | Yes | - | - |
Speech buttons | - | 2 | 2 | 1 |
>> | Choose model | Choose model | Choose model | Choose model |
* depending on pitch and volume selected
Physical parameters
Physical parameters | Inspiration | Harmony | Comfort | Digital |
---|---|---|---|---|
Diam x Length | F32 x 123 mm | F32 x 123 mm | F34 x 98 mm | F34 x 98 mm |
Weight | 168 g wth battery | 168 g wth battery | 72 g w/o battery | 72 g w/o battery |
Body material | ABS + Aluminium or Stainless | ABS + Aluminium or Stainless | ABS | ABS |
Dust resistance | Yes | Yes | Yes | Yes |
Moisture resistance | No | No | Yes | Yes |
Standart covered | IP42 | IP42 | IP54 | IP55 |
>> | Choose model | Choose model | Choose model | Choose model |
Features
Features | Inspiration | Harmony | Comfort | Digital |
---|---|---|---|---|
Low battery warning | Yes | Yes, 3 levels | Yes, 2 levels | Yes, 2 levels |
Check discharge level | Yes | Yes | - | - |
Charge finished notification | Yes | Yes | Yes | Yes |
Lanyard holder | Yes | Yes | Yes | Yes |
Lanyard | Yes | Yes | Yes | Yes |
Power charger | Built-in | Built-in | - | - |
Charger station | In the box | In the box | 2 slots | 2 slots |
USB cable | In the box | In the box | - | - |
Connector type | USB type A to microB | USB type A to microB | - | - |
>> | Choose model | Choose model | Choose model | Choose model |
Battery info | Inspiration | Harmony | Comfort | Digital |
---|---|---|---|---|
Battery Capacity | 3,7V 3300 mAh | 3,7V 3300 mAh | 2 x 9V 600 mAh | 2 x 9V 600 mAh |
Battery type | Li-Ion, permanent | Li-Ion, permanent | Li-Ion, exchangeble | Li-Ion, exchangeble |
Rechargable battery | Yes | Yes | Yes | |
Charge current | 0,5 A; 1,0 A; 1,5 A - depending on USB port power | 0,5 A; 1,0 A; 1,5 A - depending on USB port power | ||
Battery manufacturer | Panasonic | Panasonic | EBL, Taiwan | EBL, Taiwan |
Battery recharge lifecycles | > 500 | > 500 | > 400 | > 400 |
>> | Choose model | Choose model | Choose model | Choose model |
Warranty conditions | Inspiration | Harmony | Comfort | Digital |
---|---|---|---|---|
2 years | 2 years | 2 years ** | 2 years ** | |
post-warranty repairs | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers | In the factory, authorized local centers |
>> | Choose model | Choose model | Choose model | Choose model |
** for the unit only, does not cover batteries and chargers